Direct Access Checking is an exciting solution for businesses that deposit mostly cash or write very few checks and have the need to transfer funds to other accounts or institutions.
| Account Structure |
| Monthly Maintenance Fee | $ 11.00 |
| Each Check Written | $ 0.15 |
| Each Deposit | $ 3.75 |
| Each Deposited Item | $ 0.10 |
| Each Electronic Deposit | No Fee |
| Coin & Currency Orders | $ 50.00/Month |
| Armored Car Direct Pickup/Delivery Service | $ 45.00/Run |
| Earnings Credit | Rate subject to change monthly. As an FDIC assessment, 10% of the average collected balance for the statement cycle is deducted from the amount eligible for an earnings credit calculation. |
| Overdraft Protection | Available |
| Remote Deposit Service | Available |
We provide 100% depositors protection, regardless of amount, with the combination of FDIC and DIF coverage.
Call any of our branch offices or a Business Service Representative today for more information or to open an account.